Pricing
Three offers. Pick yours.
Public pricing, no sales call required. Lite, Pro, and the AI Dealflow Accelerator.
AI Accelerator Lite
Custom-coded wholesaler website plus automation, DFY copy, 1 SEO blog/mo.
$297/month
SaaS subscription. Built for you. Cancel any time with 30 days notice.
- Custom-coded wholesaler website (5-7 pages)
- Dedicated business phone + missed-call text-back
- Full CRM, lead nurture automation
- Smart review routing + GMB optimization
- Monthly snapshot report + 30 min/mo edits
- 1 long-form SEO blog every month
Most Popular
AI Accelerator Pro
Everything in Lite plus AI voice agent, AI chat, AEO foundation, 2 SEO blogs/mo.
$497/month
SaaS subscription. Built for you. Cancel any time with 30 days notice.
- Everything in Lite
- AI voice agent answering every call 24/7
- AI chat widget on your site
- Conversational AI + SMS follow-up
- E-signature + booking calendar
- 2 SEO blogs/mo + AEO foundation
- Full call transcripts + tech support
Or, if you're ready to bring us in for the full marketing engine and not just a website:
The 90-Day Engagement
AI Dealflow Accelerator
Five closed deals in 90 days or you don't pay.
A 90-day done-for-you Google Ads + SEO + AEO build with asset retention. You own the website, the 30 SEO articles, and the Google Ads infrastructure on Day 91.
$5,000 engagement
$5,000/mo ad spend
10% performance fee
Day 91: asset retention
- Done-for-you Google Ads build (7-campaign architecture, 48-hour launch) plus 90 days of ongoing management
- Custom motivated-seller landing page plus 30 long-form SEO articles delivered across 90 days
- AI Engine Optimization foundation plus advanced semantic clustering and citation building
- 2-call closing framework, 30-day lead-intake playbook, weekly KPI dashboard, call recording with 5-point grading rubric
- Weekly strategy calls with Lorenzo throughout the 90 days
Full Capability Matrix
Every feature, side by side.
| Capability | Lite ($297) | Pro ($497) | AI Dealflow Accelerator ($5K) |
|---|---|---|---|
| Custom-coded wholesaler website | Yes (SaaS, cancel = loss of access) | Yes (SaaS, cancel = loss of access) | Yes. yours forever after Day 91 |
| Dedicated business phone + missed-call text-back | Yes | Yes | Yes |
| Lead nurture automation | Yes | Yes | Yes |
| Google review automation + GMB | Yes | Yes | Yes |
| Full CRM | Yes | Yes | Yes |
| Reporting cadence | Monthly snapshot | Monthly snapshot | Weekly KPI dashboard |
| 30 min/mo of edits | Yes | Yes | Yes (more under engagement scope) |
| Long-form SEO blogs/mo | 1 | 2 | 10 (30 across 90 days) |
| AI Voice Agent (24/7) | No | Yes | Yes |
| AI Chat widget | No | Yes | Yes |
| Conversational AI + SMS follow-up | No | Yes | Yes |
| E-signature tool | No | Yes | Yes |
| Internal calendar booking | No | Yes | Yes |
| Full call transcripts | No | Yes | Yes |
| AEO foundation | No | Yes | Yes (plus advanced AEO) |
| Done-for-you Google Ads build | No | No | Yes (7-campaign architecture, 48hr launch) |
| Ongoing Google Ads management | No | No | Yes (90 days, optional continuation) |
| 2-call closing framework + coaching | No | No | Yes |
| 30-day lead-intake playbook | No | No | Yes |
| Underwriting offer calculator | No | No | Yes |
| Call recording + 5-point grading rubric | No | No | Yes (weekly QA coaching) |
| 90-day campaign optimization roadmap | No | No | Yes |
| Weekly strategy call with Lorenzo | No | No | Yes |
| 5-deals-in-90-days guarantee | No | No | Yes (refund-only, conditional) |
| Asset retention on Day 91 | No (SaaS, cancel = loss of access) | No (SaaS, cancel = loss of access) | Yes ($16K-$30K total retained value) |
| Founding-member program (4 public spots) | No | No | Yes |
Honest Competitor Math
What "true all-in" actually costs.
| Competitor | Public price | True all-in monthly |
|---|---|---|
| Carrot Starter + CRM Essential + phone | $99 + $69 + $69 | $237/mo (DIY, no AI voice) |
| Carrot Plus + CRM Essential + phone + extra site | $149 + $69 + $69 + $29 | $316/mo (DIY, no AI voice) |
| Hesel Media | None public | ~$10K+/mo (retainer + ad spend) |
| Bolt Deals | None public (Typeform gate) | ~$7K-$10K/mo |
| Bateman Collective | None public | ~$4K-$10K/mo ad spend + retainer |
| Alexo Dealflow Lite | $297/mo | $297/mo (DFY) |
| Alexo Dealflow Pro | $497/mo | $497/mo (DFY + AI voice agent) |
| Alexo Dealflow AI Dealflow Accelerator | $5,000 engagement | $20K total client outlay across 90 days ($5K + $15K ad spend) |
Ready to talk?
Two paths. The 15-minute demo (Lite/Pro). The 20-minute strategy call (AI Dealflow Accelerator).